Professor Steve Lancaster
Office | 61-1610 |
---|---|
Extension | 4562 |
slancaster2@mtsac.edu |
SPRING 2017 SCHEDULE
COURSE | CRN# | DAYS | TIME | LOC |
MATH71 | 41363 | TTH | 1:30P - 4:00P | 61-2319 |
MATH 110 | 41386 | WF | 8:30A-9:55A | 61-3311 |
MATH 110 | 41390 | WF | 10:15A-11:40 | 61-3311 |
MATH 110 | 41395 | WF | 12:00N-1:25P | 61-3311 |
MATH 160 | 41423 | TTH | 8:30A-10:35A | 61-3311 |
SPRING 2017 OFFICE HOURS
T/Th: 10:50-11:10am and 4;15-4:55pm W/F: 1:35-2:00pm |